<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel>
<title>sok.lv — daily sky, horoscope &amp; markets</title>
<link>https://www.sok.lv/</link>
<description>The real daily sky (planets computed fresh, no horoscope fluff), a plain markets digest, and two free learning sites: ELI5 explainers and Book850.</description>
<language>en</language>
<lastBuildDate>Thu, 19 Nov 2026 16:12:23 +0000</lastBuildDate>
<item><title>The Real Sky — 19 November 2026 | sok.lv</title><link>https://www.sok.lv/sky/2026-11-19/</link><guid isPermaLink="true">https://www.sok.lv/sky/2026-11-19/</guid><description>Where the planets really are today, computed fresh — no horoscope fluff.</description><pubDate>Thu, 19 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>Markets digest — 19 November 2026 | sok.lv</title><link>https://www.sok.lv/markets/2026-11-19/</link><guid isPermaLink="true">https://www.sok.lv/markets/2026-11-19/</guid><description>What moved in markets today, explained plainly.</description><pubDate>Thu, 19 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>The Real Sky — 18 November 2026 | sok.lv</title><link>https://www.sok.lv/sky/2026-11-18/</link><guid isPermaLink="true">https://www.sok.lv/sky/2026-11-18/</guid><description>Where the planets really are today, computed fresh — no horoscope fluff.</description><pubDate>Wed, 18 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>Markets digest — 18 November 2026 | sok.lv</title><link>https://www.sok.lv/markets/2026-11-18/</link><guid isPermaLink="true">https://www.sok.lv/markets/2026-11-18/</guid><description>What moved in markets today, explained plainly.</description><pubDate>Wed, 18 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>The Real Sky — 17 November 2026 | sok.lv</title><link>https://www.sok.lv/sky/2026-11-17/</link><guid isPermaLink="true">https://www.sok.lv/sky/2026-11-17/</guid><description>Where the planets really are today, computed fresh — no horoscope fluff.</description><pubDate>Tue, 17 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>Markets digest — 17 November 2026 | sok.lv</title><link>https://www.sok.lv/markets/2026-11-17/</link><guid isPermaLink="true">https://www.sok.lv/markets/2026-11-17/</guid><description>What moved in markets today, explained plainly.</description><pubDate>Tue, 17 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>The Real Sky — 16 November 2026 | sok.lv</title><link>https://www.sok.lv/sky/2026-11-16/</link><guid isPermaLink="true">https://www.sok.lv/sky/2026-11-16/</guid><description>Where the planets really are today, computed fresh — no horoscope fluff.</description><pubDate>Mon, 16 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>The Real Sky — 15 November 2026 | sok.lv</title><link>https://www.sok.lv/sky/2026-11-15/</link><guid isPermaLink="true">https://www.sok.lv/sky/2026-11-15/</guid><description>Where the planets really are today, computed fresh — no horoscope fluff.</description><pubDate>Sun, 15 Nov 2026 12:00:00 +0000</pubDate></item>
<item><title>Markets digest — 15 November 2026 | sok.lv</title><link>https://www.sok.lv/markets/2026-11-15/</link><guid isPermaLink="true">https://www.sok.lv/markets/2026-11-15/</guid><description>What moved in markets today, explained plainly.</description><pubDate>Sun, 15 Nov 2026 12:00:00 +0000</pubDate></item>
</channel></rss>
